Top
Established in 2012, has grown into one of the major silicone steel processor for transformer industry.

Flux Density

(Tesla) @

50 Hz

Grade (General Nomenclature)

20ZD-

KH75

23HP85D

23HP90D

(MOH)

23HP100

23CG110

27HP90

27HP100

(MOH)

27CG110

30HP105

(MOH)

1.30 0.36 0.39 0.47 0.50 0.53 0.49 0.53 0.56 0.57
1.34 0.41 0.44 0.50 0.53 0.57 0.52 0.56 0.60 0.61
1.38 0.44 0.46 0.53 0.57 0.60 0.55 0.60 0.62 0.65
1.42 0.47 0.49 0.58 0.62 0.64 0.59 0.65 0.68 0.70
1.46 0.50 0.52 0.61 0.64 0.68 0.62 0.68 0.72 0.73
1.48 0.54 0.54 0.62 0.66 0.71 0.64 0.70 0.75 0.76
1.50 0.56 0.58 0.64 0.68 0.73 0.66 0.72 0.77 0.78
1.52 0.58 0.60 0.66 0.70 0.75 0.68 0.74 0.80 0.80
1.54 0.60 0.62 0.68 0.73 0.78 0.70 0.76 0.82 0.82
1.58 0.62 0.64 0.72 0.78 0.83 0.74 0.81 0.88 0.87
1.60 0.64 0.67 0.74 0.80 0.86 0.76 0.84 0.87 0.90
1.62 0.67 0.69 0.76 0.83 0.90 0.78 0.87 0.91 0.92
1.64 0.69 0.72 0.78 0.86 0.95 0.81 0.90 0.95 0.95
1.68 0.73 0.77 0.83 0.93 1.03 0.86 0.97 1.04 1.02
1.70 0.78 0.80 0.86 0.96 1.08 0.88 1.00 1.10 1.05
1.72 0.82 0.84 0.89 0.99 1.15 0.91 1.04 1.17 1.09
CALL US NOW
Mobile : +91-93135 30523
COME VISIT US
Building No./Flat No.: Survey No.132,
Road/Street:Tundali - Mandali Road
Locality/Sub Locality: Becharaji,
City/Town/Village: Mandali Dis: Mahesana,State: Gujarat: 384130
SEND US A MESSAGE
info@tescoilinfra.com